Market Report

Address Beds Baths Living ft2 List Price
95 Main St N/A N/A 7,150 $1,725,000
353 Skowhegan Rd N/A N/A 7,392 $995,000
342 Norridgewock Rd N/A N/A 13,600 $925,000
4 Lunar Bee Way N/A 5 4,860 $815,000
4 Lunar Bee Way 7 5 4,860 $815,000
25 West St N/A N/A 13,571 $585,000
6 Devon Pasture Ln 3 3 2,128 $499,999
Lot 6 Off Norridgewock N/A N/A N/A $399,900
3 Valley Farms Rd 4 2 2,088 $339,900
Map 36 Map 36 Lots 13 N/A N/A N/A $339,900
306 Martin Stream Rd 3 2 1,188 $310,000
43 Green Rd 2 1 758 $300,000
10 Silver St 3 2 1,450 $299,900
22 Bear Mountain Rd 1 1 784 $279,000
7 Edward Ct 3 2 1,200 $249,500
12 Osborne St 4 2 2,648 $239,000
8 Oakland Rd N/A N/A 4,476 $220,000
14 Osborne St 3 1 1,423 $215,900
3 Pleasant St Unit 3 4 1 1,736 $210,000
160 Skowhegan Rd 5 3 1,896 $200,000
Map 1 Map 1 N/A N/A N/A $199,900
77 Main St 3 1 1,708 $198,000
1 Pleasant St Unit 1 5 1 1,355 $198,000
1 Skips Way 2 2 1,412 $150,000
M13l7 Bear Mountain Rd N/A N/A N/A $149,900
Average: 3.2 2.0 3,253 $321,008
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price
284 Ridge Rd 4 2 2,103 $449,000
6 Valley Farms Rd 3 2 1,182 $335,000
111 Middle Rd 2 1 925 $275,000
4 Crosby St 3 2 1,569 $269,900
22 Somerset Ave 2 2 960 $250,000
45 Davis Rd 3 3 1,664 $245,000
12 Hutchins Rd 2 1 1,213 $235,000
31 Winter St 3 2 1,828 $225,000
5 West St 4 1 1,218 $150,000
450 Old Center Rd 4 2 1,908 $149,900
162 Davis Rd 3 1 920 $90,000
Middle Rd Middle Rd M14 N/A N/A N/A $82,500
3 Mountain Ave 2 1 1,144 $74,900
Average: 2.9 1.7 1,386 $217,784
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Sold Date
350 & 355 Upper Main N/A N/A 15,694 $999,500 $850,000 9/9/26
88 Six Rod Rd 3 3 2,224 $569,900 $600,000 8/31/26
446 Ridge Rd 4 3 2,484 $589,900 $590,000 8/28/26
19-21 High St 8 13 18,546 $675,000 $510,000 6/17/26
19-21 High St N/A N/A 37,093 $675,000 $510,000 6/17/26
389 Ridge Rd 3 2 1,248 $459,000 $456,000 10/16/26
240 Ohio Hill Rd 3 2 1,931 $475,000 $445,000 8/21/26
121 Six Rod Rd 3 2 2,136 $380,000 $430,000 7/7/26
69 Covell Rd 4 2 2,440 $402,000 $399,800 7/31/26
46 Wood St 3 2 1,862 $399,000 $399,000 5/29/26
270 Ridge Rd 4 3 1,448 $400,000 $395,000 9/17/26
134 Covell Rd 3 2 1,464 $399,900 $390,000 10/23/26
29 Lawrence Ave N/A 6 4,473 $389,000 $377,000 4/30/26
310 Ridge Rd 3 2 2,503 $389,900 $375,000 6/26/26
179 Covell Rd N/A 3 3,487 $380,000 $350,000 6/2/26
68 High St N/A 3 2,262 $269,900 $310,000 4/30/26
17 Burrill St N/A 3 2,945 $315,000 $310,000 6/4/26
30 Cottage St 3 2 1,296 $299,900 $299,900 6/5/26
8 Pleasant St N/A 2 2,123 $319,000 $299,000 7/24/26
174 Davis Rd 2 1 988 $265,000 $275,000 9/25/26
33 Western Ave 4 2 1,973 $305,000 $275,000 9/15/26
8 Kelley St 3 2 1,456 $289,000 $275,000 9/25/26
188 Ohio Hill Rd 3 1 1,456 $269,900 $275,000 10/26/26
19 Bunker Ave 3 2 1,782 $269,900 $275,000 5/20/26
225 Skowhegan 3 1 1,395 $285,000 $270,000 10/27/26
Average: 3.2 2.1 3,091 $290,625 $278,918
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54

How much is your home worth?

...get instant property value now!

Valuation data provided by Black Knight EasyValue

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.