Market Report

Address Beds Baths Living ft2 List Price
124 Dr Mann Rd N/A N/A 1,000 $1,755,000
193 Rowe Rd 4 5 5,500 $1,700,000
219 Middle Rd 5 3 2,747 $759,000
40 Dane Ave N/A N/A 52,371 $668,900
49 Valley Dale Dr 3 2 1,660 $575,000
25 Parlin St N/A N/A 5,929 $499,900
Russell Rd Unit Lot 0 2 2 1,205 $459,920
1 Waterville Rd N/A N/A 2,496 $447,000
1 Waterville Rd N/A 1 2,496 $447,000
131 Madison Ave 4 3 3,000 $399,000
1029 E River Rd 3 1 1,056 $360,000
22 Dennis St 3 2 1,768 $340,000
286 Notch Rd 3 2 1,596 $338,000
18 Maple St 4 3 2,592 $335,000
41 E Leavitt St 5 2 2,700 $334,900
Notch Rd 3 2 1,312 $325,000
416 Canaan Rd N/A N/A 1,840 $299,900
41 Crescent St 3 2 1,150 $299,900
167 Main St 4 2 1,560 $269,900
11 Bridge St 3 2 1,342 $269,900
136 North Ave 3 1 1,542 $269,900
22 Union St 2 2 975 $265,000
175 Waterville And 12 Dartmouth St N/A N/A N/A $259,900
7 Land St 3 2 1,950 $255,000
20 Doctor Mann Rd 3 1 984 $229,000
Average: 3.2 1.9 3,204 $298,096
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price
23 Robin Ct 5 2 1,348 $400,000
40 Coburn Ave 2 3 1,320 $350,000
256 W Shore Rd 2 1 936 $324,000
9 Edward Ct 4 1 1,008 $249,500
50 Hanover St 4 2 1,478 $199,500
57 Mount Pleasant Ave 4 2 1,451 $169,000
78 S Factory St 2 1 980 $145,000
Russell Rd Unit Lot 0 N/A N/A N/A $65,000
29 Milburn St N/A N/A 1,302 $46,700
Notch Rd N/A N/A N/A $40,000
82 Back Rd N/A N/A N/A $36,500
Malbons Mills Rd N/A N/A N/A $20,000
Average: 3.3 1.7 1,227 $170,433
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Sold Date
164 Madison Ave N/A 27 16,970 $1,900,000 $1,600,000 10/27/26
79 Bigelow Hill Rd 4 3 3,530 $689,900 $680,000 10/16/26
1145 Waterville Rd N/A 4 3,400 $550,000 $492,500 5/15/26
1145 Waterville Rd N/A N/A 3,400 $550,000 $492,500 5/15/26
182 Madison Ave N/A N/A 5,077 $450,000 $425,000 5/29/26
423 E River Rd 4 3 1,356 $374,900 $367,400 7/17/26
435 Canaan Rd 3 2 2,016 $370,000 $360,000 7/8/26
574 Canaan Rd 5 2 2,432 $350,000 $350,000 9/25/26
59 Palmer Rd 3 2 1,408 $345,000 $340,000 6/11/26
7 Stanz Way 3 3 1,440 $340,000 $340,000 7/1/26
182 Eaton Mountain Rd 3 2 1,288 $296,000 $338,000 8/7/26
316 Canaan Rd 2 2 1,361 $342,000 $330,808 7/28/26
4 Robin Ct 3 2 1,596 $339,000 $327,500 9/14/26
507 Bigelow Hill Rd 2 2 2,061 $325,000 $325,000 8/26/26
93 Norridgewock Ave 2 2 1,646 $325,000 $320,000 9/9/26
63 Red Bridge Rd 4 1 2,030 $325,000 $310,000 9/30/26
571 Back Rd 3 2 1,632 $324,900 $304,500 7/10/26
28 Messina Dr 3 3 2,074 $295,000 $293,000 7/2/26
377 Bigelow Hill Rd 3 2 2,126 $300,000 $282,000 7/8/26
202 Malbons Mills Rd 3 2 2,360 $280,000 $255,000 8/28/26
35 Pooler Ave 3 1 1,008 $249,900 $253,000 6/17/26
708 E River Rd 3 1 1,056 $269,000 $250,000 8/13/26
42 E Leavitt St 3 2 1,617 $285,000 $249,000 6/16/26
3 N School St 3 1 1,877 $248,000 $248,000 10/2/26
16 Ryan Ln 4 2 1,728 $250,000 $240,000 8/3/26
Average: 3.0 2.4 2,052 $257,279 $239,912
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56

How much is your home worth?

...get instant property value now!

Valuation data provided by Black Knight EasyValue

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.