Market Report

Address Beds Baths Living ft2 List Price
230 Bay View St 7 7 7,231 $8,775,000
22 High St 11 12 12,800 $3,100,000
22 High St N/A N/A 12,800 $3,100,000
555 Belfast Rd 4 4 2,050 $1,950,000
82 Elm St N/A N/A 11,751 $1,750,000
10 Mechanic St N/A N/A 8,623 $1,700,000
107 Bay View St 4 3 2,489 $1,595,000
8 N Lewis Ave 3 3 2,667 $1,580,000
Lot 6-2 Lot 6-2 Belfast (Beloin N/A N/A N/A $1,500,000
44 Timbercliffe Dr 4 3 3,480 $1,495,000
15 Eds Rd 3 2 1,260 $1,495,000
48 Washington St 1 2 5,520 $1,395,000
48 Washington St N/A N/A 5,520 $1,395,000
440 Belfast Rd Unit Inio E2 2 2 1,360 $1,350,000
84 Elm St 8 8 4,424 $1,350,000
84 Elm St N/A N/A 5,875 $1,350,000
6 Chestnut Hl 3 3 2,075 $1,325,000
60 Beaucaire Ave 3 2 1,444 $1,225,000
32 Pearl St 4 4 3,182 $995,000
339 Turnpike Dr 4 4 4,142 $995,000
10 Knowlton St N/A N/A 8,619 $995,000
13 Wood St 4 4 2,454 $849,000
13 Wood St N/A 4 2,454 $849,000
43 Melvin Heights Rd N/A N/A N/A $849,000
75 Elm St N/A N/A 2,191 $799,000
Average: 3.4 3.1 3,365 $1,093,264
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price
30 High St 4 5 4,410 $3,450,000
80 Howe Hill Rd 5 5 5,596 $3,200,000
115 Bay View St 4 5 3,127 $2,850,000
154 Chestnut St 4 3 2,827 $2,495,000
6 Ocean Way Unit 6 3 4 1,332 $1,795,000
440 Belfast Rd Unit Inio E1 2 2 1,360 $1,300,000
19 Mountain St N/A 7 6,830 $1,250,000
34 High St 4 3 2,852 $1,150,000
170 Mountain St 4 3 2,200 $675,000
242 Molyneaux Rd 3 2 1,982 $482,000
387 Hosmer Pond Rd 1 1 714 $349,000
110 Mechanic St Unit 8 1 1 600 $229,000
Average: 3.2 3.4 2,819 $1,602,083
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Sold Date
21 Penobscot Ave 4 5 3,960 $3,350,000 $3,200,000 4/30/26
25 Sea St 4 3 1,895 $3,200,000 $3,092,000 8/7/26
315 Beaucaire Ave 3 2 2,148 $2,700,000 $2,500,000 6/29/26
Map 133/3 Map 133/3 Belfast Road N/A N/A N/A $2,595,000 $2,400,000 9/22/26
68 Elm St N/A N/A 7,081 $1,995,000 $1,900,000 4/29/26
168 Chestnut St 3 2 1,830 $1,395,000 $1,475,000 7/1/26
8 Chestnut Hl 3 3 2,355 $1,425,000 $1,425,000 6/4/26
440 Belfast Rd Unit Naan.D1 3 2 1,720 $1,400,000 $1,400,000 10/15/26
9 Chestnut Hill St 4 3 3,091 $1,487,000 $1,400,000 7/2/26
440 Belfast Rd Unit Naan.C1 3 2 1,720 $1,350,000 $1,375,000 9/4/26
440 Belfast Rd Unit Naan.C2 3 2 1,720 $1,350,000 $1,350,000 7/15/26
291 Molyneaux Rd 4 4 4,996 $1,395,000 $1,335,000 6/18/26
6 Mountain St 5 4 2,868 $1,495,000 $1,310,750 9/25/26
6 Bay Rd 3 2 680 $1,500,000 $1,243,200 9/21/26
18 Trim St 4 4 2,894 $1,095,000 $1,025,000 9/4/26
21 Bald Mountain Rd 3 4 2,208 $985,000 $1,000,000 6/22/26
106 Beaucaire Ave 4 4 3,294 $950,000 $950,000 10/6/26
36 Tamarack Trl 4 4 3,336 $939,000 $939,000 7/9/26
12 Lily Pond Dr 3 2 2,319 $885,000 $875,000 9/25/26
69 Elm St Unit 200 3 2 2,168 $885,000 $860,000 8/21/26
17 Mountain St 3 3 1,797 $875,000 $860,000 8/14/26
1 Norwood Ave N/A 4 3,360 $915,000 $835,000 9/15/26
26 Blueberry Ln 3 2 2,584 $798,000 $750,000 8/14/26
17 William Glen Dr 3 3 1,661 $749,000 $749,000 6/30/26
17 Union St 3 3 2,059 $749,000 $727,000 10/21/26
Average: 3.0 2.5 2,066 $931,298 $896,775
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56

How much is your home worth?

...get instant property value now!

Valuation data provided by Black Knight EasyValue

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.