Market Report

Address Beds Baths Living ft2 List Price
2880 Riverside Dr N/A N/A 13,380 $975,000
2880 Riverside Dr N/A N/A 13,380 $875,000
2880 Riverside Dr N/A N/A 13,380 $750,000
905 Main St N/A N/A 7,500 $700,000
905 Main St N/A 1 7,500 $700,000
154 Seaward Mills Rd 6 5 2,000 $595,000
154 Seaward Mills Rd N/A 5 2,000 $595,000
550 Bog Rd 4 4 3,328 $570,000
420 Hussey Hill Rd 3 3 2,282 $530,000
12 Trisha Ln 3 3 2,538 $525,000
30 Kelly Rd 3 1 848 $525,000
604 Bog Rd 4 3 1,894 $465,000
540 Taber Hill Rd 3 2 1,120 $449,000
84 Sandy Point Rd 3 1 1,864 $449,000
17 Cushnoc Rd 5 3 3,600 $414,900
31 Station Hill Rd 3 2 1,456 $399,000
86 Mill Hill Rd 3 2 1,540 $370,000
854 Main St 3 2 1,608 $369,900
22 Eric Rd 3 2 1,344 $365,000
Webber Pond Rd N/A N/A N/A $325,000
284 Holman Day Rd 3 2 1,286 $318,900
822 Main St 3 2 1,280 $264,900
969 Main St 4 2 1,748 $260,000
6 Arrowhead Dr Unit 114 2 2 1,200 $245,000
1650 N Belfast Ave 2 2 1,400 $230,000
Average: 3.3 2.3 3,459 $384,208
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price
67 Bog Rd 3 3 1,790 $399,000
45 Lombard Dam Rd 3 2 1,493 $372,000
43 Lombard Dam Rd 3 2 1,280 $334,000
80 Mill Hill Rd 3 2 1,280 $269,000
344 Crowell Hill Rd 2 3 750 $259,900
61 Pit Rd 3 2 1,600 $249,000
132 Whitehouse Rd 2 2 1,293 $199,900
1151 Cross Hill Rd 3 2 1,700 $185,000
8 Court St 3 2 1,225 $150,000
M 9 L7a Cross Hill Rd N/A N/A N/A $95,000
009-110 Mudget Hill Rd N/A N/A N/A $59,500
Lombard Dam Rd Unit Lot 2 N/A N/A N/A $40,000
Lombard Dam Rd N/A N/A N/A $40,000
Average: 2.8 2.2 1,379 $204,023
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Sold Date
50 Hannaford Hill Rd N/A N/A N/A $1,500,000 $1,100,000 7/2/26
546 Webber Pond Rd 5 4 3,564 $985,000 $994,850 9/15/26
37 Williams Rd N/A 5 1,120 $979,000 $925,000 4/30/26
72 Jones Rd 3 2 1,880 $699,900 $690,000 7/7/26
36 Riva Ridge Rd 3 3 1,591 $625,000 $625,000 8/31/26
138 Park Ln 2 2 1,432 $599,900 $599,000 10/13/26
62 Sherwood Ln 4 3 2,400 $589,000 $590,000 7/8/26
88 Nelson Rd N/A N/A N/A $599,000 $551,000 7/10/26
18 Dollis Ave 3 3 2,416 $550,000 $550,000 8/17/26
688 Main St 3 2 1,400 $525,000 $510,000 5/26/26
80 Park Ln 2 1 756 $499,990 $450,000 10/14/26
940 Webber Pond Rd 3 2 1,828 $429,900 $439,100 8/3/26
34 Burleigh Rd 4 4 3,000 $439,000 $439,000 9/24/26
375 Priest Hill Rd 3 2 1,855 $395,000 $415,000 9/25/26
101 Dunham Rd 4 2 1,967 $415,000 $415,000 5/7/26
3 Old Quarry Rd 3 2 1,750 $420,000 $412,500 8/21/26
23 Arnold Rd 3 1 1,120 $379,000 $375,000 7/13/26
320 Webber Pond Rd 3 1 1,460 $367,900 $345,000 10/9/26
3 Baker Rd 2 1 728 $377,000 $345,000 7/10/26
110 Arnold Rd 2 1 1,092 $340,000 $340,000 9/30/26
1787 N Belfast Ave 3 2 1,078 $325,000 $325,000 10/16/26
44 Pine Dr 2 1 1,020 $325,000 $325,000 8/12/26
987 Main St N/A 2 2,100 $294,999 $325,000 7/23/26
41 Sandy Point Rd 3 2 1,649 $400,000 $325,000 9/11/26
14 King Rd 2 1 748 $350,000 $325,000 5/22/26
Average: 3.0 1.9 1,601 $370,070 $351,826
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45

How much is your home worth?

...get instant property value now!

Valuation data provided by Black Knight EasyValue

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.