Market Report

Address Beds Baths Living ft2 List Price
Tbd N Pownal Rd 3 2 1,842 $1,213,600
229 Spring Valley Ln N/A 2 800 $999,000
229 Spring Valley Ln N/A N/A 750 $999,000
410 Intervale Rd 3 3 2,356 $899,000
63 Black Point Rd 4 2 2,486 $887,500
56 Highview Dr 6 3 2,560 $699,000
372 Intervale Rd 4 2 2,724 $699,000
7 Levi Ln 3 3 1,938 $640,000
Map 8 Map 8 N/A N/A N/A $638,000
678 Lewiston Rd 4 2 1,784 $595,000
86a N Pownal Rd 3 2 1,668 $575,000
Map 8 Map 8 N/A N/A N/A $560,000
286 Penney Rd 3 3 1,768 $495,000
866 Lewiston Rd 4 3 1,792 $430,000
866 Lewiston Rd N/A 3 1,792 $430,000
Map 8 Map 8 N/A N/A N/A $425,000
575 Mayall Rd Unit A 3 2 1,500 $409,000
122 Sabbathday Rd 2 1 732 $235,000
Average: 3.5 2.4 1,766 $657,116
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price
146 Cobbs Bridge Rd 5 3 4,029 $1,985,000
36 Granite Ridge Rd 4 3 2,920 $750,000
28 Hobbs Dr 3 3 2,558 $699,000
133 Ab Black Point Rd 2 1 1,074 $675,000
29 Boulder Rdg 4 3 2,016 $649,000
10-56 C&E Bowdoin Way N/A N/A N/A $589,000
1055 Lewiston Rd N/A N/A 2,062 $550,000
291 Penney Rd 4 2 1,786 $500,000
290 Penney Rd 4 3 2,176 $449,999
290 Penney Rd N/A 3 2,176 $449,999
141 Jack Hall Rd 3 3 1,647 $425,000
Tbd Emmaus Rd N/A N/A N/A $399,000
7 Onyx Dr 3 2 1,652 $369,000
176 Penney Rd 3 1 1,020 $339,900
41 Vickerson Dr 3 2 980 $225,000
494 Snow Hill Rd 3 1 720 $199,000
65 Lewiston Rd N/A N/A 3,480 $199,000
65 Lewiston Rd 3 1 1,216 $199,000
Average: 3.4 2.2 1,969 $536,216
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Sold Date
71a Black Point Rd 4 2 2,134 $875,000 $865,000 8/5/26
56 Cobbs Bridge Rd 3 2 2,789 $799,900 $800,000 5/15/26
14 Golden Way 3 1 1,224 $725,000 $688,640 7/23/26
18 Briarwood Dr 3 3 2,184 $650,000 $665,000 7/17/26
8 Golden Way 3 1 960 $539,000 $580,000 5/28/26
182 Jack Hall Rd 3 3 2,834 $550,000 $579,000 9/18/26
146a Cobbs Bridge Rd N/A N/A N/A $550,000 $550,000 9/18/26
521 Mayall Rd 3 2 2,570 $525,000 $550,000 6/12/26
52 Valerie Ln 3 3 2,156 $469,999 $536,000 6/29/26
263 Town Farm Rd 4 2 2,660 $525,000 $495,000 8/31/26
12 Lilac Ln 4 3 1,920 $499,995 $475,000 9/25/26
224 Intervale Rd 3 2 1,232 $470,000 $470,000 10/16/26
40 Rustic Way 3 2 1,344 $450,000 $470,000 6/22/26
37 Rustic Way 3 2 1,768 $460,000 $465,000 8/20/26
59 Mckenny Dr 3 2 1,064 $474,900 $462,500 9/23/26
42 Bryana Way 3 1 910 $439,000 $452,000 6/22/26
10 Briarwood Dr 3 1 1,056 $425,000 $420,000 8/5/26
223 Town Farm Rd 3 2 1,190 $425,000 $412,500 8/31/26
42 Cobble Hill Rd 3 1 1,364 $375,000 $400,000 9/8/26
15 Lakeview Dr 3 2 1,512 $410,000 $400,000 6/15/26
46 Hillside Dr 2 1 1,048 $365,000 $375,000 10/9/26
61 Maple St 3 2 672 $350,000 $360,000 6/12/26
216 Sabbathday Rd 3 2 1,761 $359,900 $355,000 7/1/26
22 Snow Hill Rd 2 1 960 $339,000 $352,000 7/27/26
68 Bean Family Rd 2 1 1,200 $300,000 $332,000 8/10/26
Average: 2.9 1.7 1,523 $443,883 $448,321
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!

Valuation data provided by Black Knight EasyValue

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.